Merida
Merida Crossway 40 Women's Hybrid Bike
Merida Crossway 40 Women's Hybrid Bike
Low stock
Couldn't load pickup availability
Technical Specifications
| Component | Details |
|---|---|
| Frame | CROSSWAY TFS III; MAT aluminium; 700x50C max. wheels; 135x9 AST; BSA BBR |
| Sizes | XXS, XS, S, M |
| Fork | Suntour NEX HLO; Coil; 63mm travel; lockout |
| Gears | 3 x 9-speed |
| Crankset | Shimano FC-M371; 48/36/26T |
| Crank Length | 170mm (XXS–SM), 175mm (ML–XXL) |
| Bottom Bracket | FSA TH-7420ST-W, Cartridge Bearing |
| Cassette | Shimano CS-HG200; 11-32T; 9-speed |
| Chain | KMC M99 |
| Front Derailleur | Shimano FD-M370 |
| Rear Derailleur | Shimano RD-M370 |
| Shifter (Left) | microSHIFT SL-M850-L3 Xpress Shifter |
| Shifter (Right) | microSHIFT M859-9R Xpress Shifter |
| Brakes | Power DS100 (2-piston hydraulic disc) |
| Rotors | Shimano RT10; 160mm |
| Handlebars | MERIDA CC; MAT aluminium; 660mm wide; 25mm rise |
| Stem | MERIDA TK; Adjustable aluminium; 25.4mm diameter |
| Stem Length | 100mm (all sizes) |
| Headset | MERIDA M2340 Neck |
| Seatpost |
Shipping
Shipping
Processing Time
Orders are typically processed within 1-2 business days (excluding weekends and holidays). During peak seasons or sales, processing times may be extended.
Shipping Rates & Delivery Estimates
Shipping charges for your order will be calculated and displayed at checkout. Estimated delivery times vary based on the shipping method selected and the destination:
- Standard Shipping: 2-7 business days
- Express Shipping: 2-4 business days
Please note that delivery times are estimates and not guaranteed, delivery times may be up to 10 business days for rural locations.
Shipment Confirmation & Tracking
Once your order has shipped, you will receive a confirmation email with an Australia Post tracking number.
Returns
Returns
For information on returning items, please refer to our Return Policy page.
If you have any questions about our return policy, please email us at info@fitzroycycles.com.au
